Soccer by the Numbers
Schools Offering Soccer |
Varsity | Men | Women |
NCAA Division I | 198 | 310 |
NCAA Division II | 179 | 225 |
NCAA Division III | 401 | 424 |
NAIA | 184 | 190 |
Junior College | 214 | 177 |
Total | 1,176 | 1,326 |
Athletic Scholarship Opportunities |
Division I(per school) | 9.9 | 14 |
Division II (per school) | 9 | 9.9 |
NAIA | 12 | 12 |
NJCAA (*varies per school) | 18 | 18 |
Student-Athlete Participation |
NCAA Division I | 5,350 | 7,703 |
NCAA Division II | 4,614 | 5,167 |
NCAA Division III | 10,517 | 9,207 |
NAIA | 4,793 | 4,024 |
Junior College | 4,428 | 3,432 |
High School | 377,999 | 337, 632 |
Note: Division III schools offer merit, academic, and need-based scholarships.